Thursday, October 27, 2016
SY8206DQNC NF4TA IS SELL ONLY BANGLADESH
SY8206DQNC NF4TA ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH.
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE:150 TAKA
SY8037B GT2RC IS sold only bangladesh
SY8037B GT2RC ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH.
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE:150 TAKA
SY8208C MT3UE IS AVAILABLE IN CTLAB
SY8208C MT3UE ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH.
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE:150 TAKA
SY8208B MS3VM IS AVAILABLE IN CTLab
SY8208B MS3VM ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH.
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
SY8033BDBC BP1YH BP3GB,11 FL IS AVAILABLE IN CTLab
SY8033BDBC BP1YH BP3GB,11 FL ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH.
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE:150 TAKA
contact:01922042113,01971143454,01831143454,01927589138,01927589139.emai:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE:150 TAKA
SY8206B ND4L IC AVAILABLE IN CTLab
.....> ND4LL ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH
contact:01922042113,01971143454,01831143454,01927589138,01927589139.email:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
contact:01922042113,01971143454,01831143454,01927589138,01927589139.email:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
SY8206B ND4L IC AVAILABLE IN CTLab
.....> ND4LL ic is available CTLab.shop:962-963,level-9,69-71 newelephantroad,computer city center,dhaka1205.BANGLADESH
contact:01922042113,01971143454,01831143454,01927589138,01927589139.email:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
contact:01922042113,01971143454,01831143454,01927589138,01927589139.email:ctlabbikroy@gmail.com
web:www.ctlabbd.com,Eshop:bikroy.com/ctlab
PRICE: 150 TAKA
Sunday, October 23, 2016
sony vio VPCY11S1E laptop repair
brand: Sony vaio VPCY11S1E
problem:everything ok but no display.
pcb code: mbx 220 m790-1-01
laptop power ok but processor does not heat because processor does not received voltage.
according to diagram vron signal present in cpu core ic.but cpu core does not received vin
voltage from dcbatout signal.because resistance is fault(open circuit).replace resistance with
0 ohms. then core ic received 19v then core ic core voltage generate for processor. now
laptop repair.
problem:everything ok but no display.
pcb code: mbx 220 m790-1-01
laptop power ok but processor does not heat because processor does not received voltage.
according to diagram vron signal present in cpu core ic.but cpu core does not received vin
voltage from dcbatout signal.because resistance is fault(open circuit).replace resistance with
0 ohms. then core ic received 19v then core ic core voltage generate for processor. now
processor is heating and display is coming. solv by:
CTLab :01922042113
CTLab is the one of the good service station in our bangladesh. right now right choice forlaptop repair.
thank you all.byeeeeeeeeeeeeeeeeeeeee..
Saturday, October 22, 2016
HP CQ43 LAPTOP MOTHERBOARD COMMON PROBLEM SOLVED
MOST COMMON PROBLEM LAPTOP MOTHERBOARD FOR REPAIRING.
Maximum technician report is pch sb capacitor is if short then they give report
pch sb is bad and also confirm by bios 8 no pin is short .that is big mistake.
big think is that,CB21 capacirtor bad.replace it with good one. mb is now ok
thank you .
CTLab 01922042113
Maximum technician report is pch sb capacitor is if short then they give report
pch sb is bad and also confirm by bios 8 no pin is short .that is big mistake.
big think is that,CB21 capacirtor bad.replace it with good one. mb is now ok
thank you .
CTLab 01922042113
Friday, October 21, 2016
acer aspire v5-431,Wistron Petra UMA Rev: 1 no power problems solve
case study: acer aspire v5-431,Wistron Petra UMA Rev: 1 no power problems solve
ctlab IN code:
date:20/10/2016 DELIVER TIME:
problems:no power
working procedure:mb open from casing
pcb code: Wistron Petra UMA Rev: 1
mb is not fresh because previously mb try to solv
custumer is shop holder who is laptop service provider.
service level fault:5v and 3v ic pin no 1 and 6 are only 1 volt but its will be 5volt.
CHANGE UPPER AND LOWER MOSFET THEN 1 AND 6 NO PIN ARE 5V NOW.
.......> PRESS POWER BUTTON THEN GENERATE 3D3V_PWR AND 5V_PWR.
COMMENTS: LAPTOP IS NOW OK. THANK YOU VERY MUCH.(CTLab)
MOBILE:01922042113
ctlab IN code:
date:20/10/2016 DELIVER TIME:
problems:no power
working procedure:mb open from casing
pcb code: Wistron Petra UMA Rev: 1
mb is not fresh because previously mb try to solv
custumer is shop holder who is laptop service provider.
service level fault:5v and 3v ic pin no 1 and 6 are only 1 volt but its will be 5volt.
CHANGE UPPER AND LOWER MOSFET THEN 1 AND 6 NO PIN ARE 5V NOW.
.......> PRESS POWER BUTTON THEN GENERATE 3D3V_PWR AND 5V_PWR.
COMMENTS: LAPTOP IS NOW OK. THANK YOU VERY MUCH.(CTLab)
MOBILE:01922042113
Saturday, October 15, 2016
laptop repairing ctlab instant service right now:
courier service:
PRODUCT DETAILS | |||||||||
SMSC-KBC 1098-NU | |||||||||
SMSC-ECE 5018-NU | |||||||||
SMSC-MEC1308-NU | |||||||||
SMSC-KBC 1091-NU | |||||||||
SMSC-KBC1070-NU | |||||||||
ENE-KB3930QF-B1/A1 | |||||||||
ENE-KB930QF-A1 | |||||||||
ENE-KB926QF-D2 | |||||||||
ENE-KB3940QF-A1 | |||||||||
ENE-KB9012QF-A3 | |||||||||
ENE-KB3926QF-D2 | |||||||||
ENE-KB3310QF-C1 | |||||||||
NPCE288NAODX | |||||||||
WINBOND-WPCE775LAODG | |||||||||
WINBOND-WPCE773LAODG | |||||||||
WINBOND-WPC8763LAODG | |||||||||
WINBOND-WPCE8769LDG | |||||||||
NUVOTON-NPCE781LAODX | |||||||||
ITE-IT8502E | |||||||||
WINBOND-WPCE776LAODG | |||||||||
NUVOTON-NPCE795LAODX | |||||||||
ITE-8587E | |||||||||
NUVOTON-NPCE 783LAODX | |||||||||
ITE-IT8512E | |||||||||
NUVOTON-NPCE885PAODX | |||||||||
NUVOTON-NPCE795PAODX | |||||||||
ITE-IT8518E | |||||||||
ITE-IT8500E | |||||||||
NUVOTON-NPCE795GAODX | |||||||||
SMSC-MEC5025-NU | |||||||||
ENE-KB926QF D3 | |||||||||
NUVOTON-NPCE985GAODX | |||||||||
NUVOTON-NPCE791LAODX | |||||||||
ITE-IT8572E | |||||||||
SMSC-MEC1310-NU | |||||||||
ENE-KB3926QF-A1 | |||||||||
ITE-IT8517E | |||||||||
NUVOTON-NPCE985LBIDX | |||||||||
SMSC-ECE5021 | |||||||||
SMSC1126NU | |||||||||
ENE-KB3926QF-D3 | |||||||||
SMSC-1300-NU | |||||||||
NUVOTON-NPCE885LAODX | |||||||||
NUVOTON-NPCE781BAODX | |||||||||
SMSC-MEC1322 | |||||||||
ITE-IT8528E | |||||||||
ITE-IT8987 | |||||||||
ENE-KB9022Q | |||||||||
ITE-IT8527E | |||||||||
SMSC5035-NU | |||||||||
NUVOTON-NPC985PAODX | |||||||||
ENE-KB3910SF C1 | |||||||||
NUVOTON NPC885CAODX | |||||||||
SMSC-ECE5028-NU | |||||||||
ENE-KB9010QF-C4 | |||||||||
NUVOTON-NPCE285PAODX | |||||||||
ENE-KB926QF-A1 | |||||||||
ITE-IT8570E | |||||||||
NUVOTON NPCE985LAODX | |||||||||
ENE-KB926QF-B1 | |||||||||
ENE-KB926QF-E0 | |||||||||
ENE-KB932QF-A0 | |||||||||
NUVOTON-NPCE885GAODX | |||||||||
ITE-IT8985E | |||||||||
ITE-IT8585E | |||||||||
SMSC ECE5048 | |||||||||
SMSC MEC5055 | |||||||||
ene 9012qf a4 | |||||||||
ISL6232CAZ | |||||||||
ISL62883C | |||||||||
BQ727 | |||||||||
ISL6265C(a) | |||||||||
ISL6266A | |||||||||
TPS51125 | |||||||||
RT8206B | |||||||||
TPS51116 | |||||||||
RT8152C | |||||||||
MAX8731AE | |||||||||
TPS51117 | |||||||||
ISL6262CRZ | |||||||||
ISL6251 | |||||||||
MAXIM MX17410 | |||||||||
TPS51427 | |||||||||
ISL6237 | |||||||||
MAXIM MAX8770 | |||||||||
RT8206A | |||||||||
ADP3211A | |||||||||
BQ738 | |||||||||
BQ24751 | |||||||||
ISL95835 | |||||||||
MAXIM MAX1907A | |||||||||
MAXIM 8744E | |||||||||
RT8167B | |||||||||
ISL62882C | |||||||||
ADP3207 | |||||||||
BQ725 | |||||||||
ISL6261 | |||||||||
ISL62881 | |||||||||
ON NCP6132B | |||||||||
ON NCP3218 | |||||||||
TPS51125A (155) | |||||||||
51123 | |||||||||
17015A | |||||||||
ISL95836 | |||||||||
ISL6255 | |||||||||
BQ24745 | |||||||||
8380ALN | |||||||||
ISL6561 | |||||||||
TPS51621 | |||||||||
CK=DD | |||||||||
MAXIM1999 | |||||||||
1225C | |||||||||
39A126 | |||||||||
TPS51610 | |||||||||
BQ07A | |||||||||
ADP3208 | |||||||||
TPS51120 | |||||||||
51216 | |||||||||
ISL6260 | |||||||||
BQ25A | |||||||||
MAXIM17411 | |||||||||
ISL95831 | |||||||||
TPS51225 | |||||||||
MAX8734A | |||||||||
ADP3212 | |||||||||
TPS51620 | |||||||||
RT8166B | |||||||||
BQ24753 | |||||||||
MAXIM8724E | |||||||||
ISL62881H | |||||||||
ISL208hz | |||||||||
ISL6236 | |||||||||
RT8857 | |||||||||
BQ735(183) | |||||||||
ISL62883 | |||||||||
TPS51611 | |||||||||
51218 | |||||||||
1311 | |||||||||
TPS51461 | |||||||||
MAXIM1909E(150) | |||||||||
BQ728 | |||||||||
51219 | |||||||||
FH | |||||||||
BQ24740 | |||||||||
20=FA | |||||||||
MAX17511G | |||||||||
5934 | |||||||||
N411 | |||||||||
8681L | |||||||||
BQ24753A | |||||||||
NB670 | |||||||||
RT8240BZ | |||||||||
TPS51462RGER | |||||||||
RT8068A | |||||||||
NB669 | |||||||||
UP1585QQAG | |||||||||
RT8241DZ | |||||||||
G5616 | |||||||||
RT8232AZ | |||||||||
G5193 | |||||||||
G718TM1U | |||||||||
RT8205E | |||||||||
SY8033BDBC,SY8033DFC | |||||||||
G56603RU1U | |||||||||
ON NCP3218 MNRZG | |||||||||
TPS51212DSCR | |||||||||
OZ826 | |||||||||
SC471A | |||||||||
G966 | |||||||||
SY8208B | |||||||||
SY8208C | |||||||||
SY8037B | |||||||||
TPS51716RUKR | |||||||||
RT8231AGQW | |||||||||
RT8228A | |||||||||
RT8813AGQW | |||||||||
SY8206BQNC | |||||||||
RT8207MZQW | |||||||||
SY8206DQNC | |||||||||
16 MB BIOS | |||||||||
DW=ED | |||||||||
RT8880BGQW | |||||||||
TPS2231RGP | |||||||||
G553E1P11U | |||||||||
G9731F11U | |||||||||
MAX17030GTL | |||||||||
TPS51217DSCR | |||||||||
TPS51601DRBR | |||||||||
ISL95870AHRUZ | |||||||||
RT8243AZQW | |||||||||
RT8207PGQW | |||||||||
SY8803DFC | |||||||||
APL5930KAI(113) | |||||||||
ISL95837HRZ-T | |||||||||
TPS54319RTER | |||||||||
BD95280MUV | |||||||||
ISL62392HRTZ | |||||||||
TPS51640 | |||||||||
ISL6268CAZ | |||||||||
17435E | |||||||||
TPS51020 | |||||||||
ON NCP6131N | |||||||||
RT8207L | |||||||||
DH=ED | |||||||||
MAXIM1987 | |||||||||
CJ=CC | |||||||||
DJ | |||||||||
EW=EJ | |||||||||
RT8223BGQW | |||||||||
MAXIM MAX8736A | |||||||||
MAXIM17020E | |||||||||
A8=ED | |||||||||
RT8203 | |||||||||
BQ24747 | |||||||||
BQ24742 | |||||||||
ISL88731C | |||||||||
BQ24721C | |||||||||
MAX1909E(BOX 72) | |||||||||
MAXIM1908E | |||||||||
BQ726 | |||||||||
11-EL | |||||||||
EQ | |||||||||
TPS 51125A | |||||||||
RT8251G | |||||||||
8116L | |||||||||
MAXIM17036G | |||||||||
UP1589 | |||||||||
ISL6268CAZ | |||||||||
BQ736 | |||||||||
BIOS 8MB | |||||||||
MAXIM9736A | |||||||||
551211 DDR | |||||||||
UP1565P | |||||||||
N5217 | |||||||||
MAXIM 1772 | |||||||||
BQ737 | |||||||||
TPS 51715 | |||||||||
ISL95833B | |||||||||
RT8885A | |||||||||
815LN | |||||||||
ADP6232 ISL6232 | |||||||||
L4171 | |||||||||
SN608098 | |||||||||
BIOS 2MB | |||||||||
SMALL MOSFET | |||||||||
BATERY SMALL MOSFET | |||||||||
APL5336 | |||||||||
ADAPTER FAT | |||||||||
4435 MOSFET | |||||||||
TPS51222 | |||||||||
BQ753(66 BOX) | |||||||||
TPS51124 | |||||||||
ISL6228HRTZ | |||||||||
ISL95833HRTZ | |||||||||
AB=AC | |||||||||
ISL95870AHRUZ | |||||||||
RT80068 | |||||||||
ISL62392HRTZ | |||||||||
RT8015DGQW | |||||||||
TPS51650 | |||||||||
RT8204C | |||||||||
ISL6267 | |||||||||
4B=1C | |||||||||
ISL62771 | |||||||||
NCP81101 | |||||||||
ISL6258A | |||||||||
TPS51363 | |||||||||
BIOS 4MB | |||||||||
BIOS 1MB | |||||||||
512 KB | |||||||||
RT8208B | |||||||||
MB39A132 | |||||||||
ALC269 | |||||||||
AU6438 | |||||||||
SMSC EMC2112 | |||||||||
RT8105E | |||||||||
UP6182AG | |||||||||
MAXIM 17511G | |||||||||
UP6308B | |||||||||
TPS54319RTER | |||||||||
ISL95813 | |||||||||
TPS51624 | |||||||||
8390f | |||||||||
BQ24717 | |||||||||
BQ715 | |||||||||
ISL6277A | |||||||||
G5608B | |||||||||
MAXIM8796G | |||||||||
MAXIM17028E | |||||||||
uP 61 6 3 | |||||||||
AX66 15ESA | |||||||||
U P6 1 27 | |||||||||
RT8205M | |||||||||
NCP 5 9 1 1 | |||||||||
UP6220 | |||||||||
AESD | |||||||||
NB669G | |||||||||
UP1661P | |||||||||
ISL6253 | |||||||||
G910T21U | |||||||||
AP2821KTR-G1 | |||||||||
G5285T11U-GP | |||||||||
RT8179C | |||||||||
CSD97374CQ4M | |||||||||
TPS51622 | |||||||||
OZ8691LN | |||||||||
UP0105P | |||||||||
ASMEDIA ASM1042 | |||||||||
APW8713QBI | |||||||||
APL3523A | |||||||||
APW8824 | |||||||||
RT8813CGQW | |||||||||
ISL6263 | |||||||||
51715 | |||||||||
ISL95812 | |||||||||
APL5916 | |||||||||
TPS 54318 | |||||||||
8682L | |||||||||
ISL88732C | |||||||||
813H | |||||||||
JC | |||||||||
ISL6225CA | |||||||||
MAX 17028G | |||||||||
MAX1544 | |||||||||
17000E | |||||||||
ME7114 | |||||||||
97374M | |||||||||
CAT7114 | |||||||||
RT8205L | |||||||||
ncp81208 | |||||||||
1285a | |||||||||
TPS51123A | |||||||||
BQ24741 | |||||||||
BQ24750 | |||||||||
APW8825 | |||||||||
CC82NM1 |
laptop repairing ctlab instant service right now:
courier service:
PRODUCT DETAILS | |||||||||
SMSC-KBC 1098-NU | |||||||||
SMSC-ECE 5018-NU | |||||||||
SMSC-MEC1308-NU | |||||||||
SMSC-KBC 1091-NU | |||||||||
SMSC-KBC1070-NU | |||||||||
ENE-KB3930QF-B1/A1 | |||||||||
ENE-KB930QF-A1 | |||||||||
ENE-KB926QF-D2 | |||||||||
ENE-KB3940QF-A1 | |||||||||
ENE-KB9012QF-A3 | |||||||||
ENE-KB3926QF-D2 | |||||||||
ENE-KB3310QF-C1 | |||||||||
NPCE288NAODX | |||||||||
WINBOND-WPCE775LAODG | |||||||||
WINBOND-WPCE773LAODG | |||||||||
WINBOND-WPC8763LAODG | |||||||||
WINBOND-WPCE8769LDG | |||||||||
NUVOTON-NPCE781LAODX | |||||||||
ITE-IT8502E | |||||||||
WINBOND-WPCE776LAODG | |||||||||
NUVOTON-NPCE795LAODX | |||||||||
ITE-8587E | |||||||||
NUVOTON-NPCE 783LAODX | |||||||||
ITE-IT8512E | |||||||||
NUVOTON-NPCE885PAODX | |||||||||
NUVOTON-NPCE795PAODX | |||||||||
ITE-IT8518E | |||||||||
ITE-IT8500E | |||||||||
NUVOTON-NPCE795GAODX | |||||||||
SMSC-MEC5025-NU | |||||||||
ENE-KB926QF D3 | |||||||||
NUVOTON-NPCE985GAODX | |||||||||
NUVOTON-NPCE791LAODX | |||||||||
ITE-IT8572E | |||||||||
SMSC-MEC1310-NU | |||||||||
ENE-KB3926QF-A1 | |||||||||
ITE-IT8517E | |||||||||
NUVOTON-NPCE985LBIDX | |||||||||
SMSC-ECE5021 | |||||||||
SMSC1126NU | |||||||||
ENE-KB3926QF-D3 | |||||||||
SMSC-1300-NU | |||||||||
NUVOTON-NPCE885LAODX | |||||||||
NUVOTON-NPCE781BAODX | |||||||||
SMSC-MEC1322 | |||||||||
ITE-IT8528E | |||||||||
ITE-IT8987 | |||||||||
ENE-KB9022Q | |||||||||
ITE-IT8527E | |||||||||
SMSC5035-NU | |||||||||
NUVOTON-NPC985PAODX | |||||||||
ENE-KB3910SF C1 | |||||||||
NUVOTON NPC885CAODX | |||||||||
SMSC-ECE5028-NU | |||||||||
ENE-KB9010QF-C4 | |||||||||
NUVOTON-NPCE285PAODX | |||||||||
ENE-KB926QF-A1 | |||||||||
ITE-IT8570E | |||||||||
NUVOTON NPCE985LAODX | |||||||||
ENE-KB926QF-B1 | |||||||||
ENE-KB926QF-E0 | |||||||||
ENE-KB932QF-A0 | |||||||||
NUVOTON-NPCE885GAODX | |||||||||
ITE-IT8985E | |||||||||
ITE-IT8585E | |||||||||
SMSC ECE5048 | |||||||||
SMSC MEC5055 | |||||||||
ene 9012qf a4 | |||||||||
ISL6232CAZ | |||||||||
ISL62883C | |||||||||
BQ727 | |||||||||
ISL6265C(a) | |||||||||
ISL6266A | |||||||||
TPS51125 | |||||||||
RT8206B | |||||||||
TPS51116 | |||||||||
RT8152C | |||||||||
MAX8731AE | |||||||||
TPS51117 | |||||||||
ISL6262CRZ | |||||||||
ISL6251 | |||||||||
MAXIM MX17410 | |||||||||
TPS51427 | |||||||||
ISL6237 | |||||||||
MAXIM MAX8770 | |||||||||
RT8206A | |||||||||
ADP3211A | |||||||||
BQ738 | |||||||||
BQ24751 | |||||||||
ISL95835 | |||||||||
MAXIM MAX1907A | |||||||||
MAXIM 8744E | |||||||||
RT8167B | |||||||||
ISL62882C | |||||||||
ADP3207 | |||||||||
BQ725 | |||||||||
ISL6261 | |||||||||
ISL62881 | |||||||||
ON NCP6132B | |||||||||
ON NCP3218 | |||||||||
TPS51125A (155) | |||||||||
51123 | |||||||||
17015A | |||||||||
ISL95836 | |||||||||
ISL6255 | |||||||||
BQ24745 | |||||||||
8380ALN | |||||||||
ISL6561 | |||||||||
TPS51621 | |||||||||
CK=DD | |||||||||
MAXIM1999 | |||||||||
1225C | |||||||||
39A126 | |||||||||
TPS51610 | |||||||||
BQ07A | |||||||||
ADP3208 | |||||||||
TPS51120 | |||||||||
51216 | |||||||||
ISL6260 | |||||||||
BQ25A | |||||||||
MAXIM17411 | |||||||||
ISL95831 | |||||||||
TPS51225 | |||||||||
MAX8734A | |||||||||
ADP3212 | |||||||||
TPS51620 | |||||||||
RT8166B | |||||||||
BQ24753 | |||||||||
MAXIM8724E | |||||||||
ISL62881H | |||||||||
ISL208hz | |||||||||
ISL6236 | |||||||||
RT8857 | |||||||||
BQ735(183) | |||||||||
ISL62883 | |||||||||
TPS51611 | |||||||||
51218 | |||||||||
1311 | |||||||||
TPS51461 | |||||||||
MAXIM1909E(150) | |||||||||
BQ728 | |||||||||
51219 | |||||||||
FH | |||||||||
BQ24740 | |||||||||
20=FA | |||||||||
MAX17511G | |||||||||
5934 | |||||||||
N411 | |||||||||
8681L | |||||||||
BQ24753A | |||||||||
NB670 | |||||||||
RT8240BZ | |||||||||
TPS51462RGER | |||||||||
RT8068A | |||||||||
NB669 | |||||||||
UP1585QQAG | |||||||||
RT8241DZ | |||||||||
G5616 | |||||||||
RT8232AZ | |||||||||
G5193 | |||||||||
G718TM1U | |||||||||
RT8205E | |||||||||
SY8033BDBC,SY8033DFC | |||||||||
G56603RU1U | |||||||||
ON NCP3218 MNRZG | |||||||||
TPS51212DSCR | |||||||||
OZ826 | |||||||||
SC471A | |||||||||
G966 | |||||||||
SY8208B | |||||||||
SY8208C | |||||||||
SY8037B | |||||||||
TPS51716RUKR | |||||||||
RT8231AGQW | |||||||||
RT8228A | |||||||||
RT8813AGQW | |||||||||
SY8206BQNC | |||||||||
RT8207MZQW | |||||||||
SY8206DQNC | |||||||||
16 MB BIOS | |||||||||
DW=ED | |||||||||
RT8880BGQW | |||||||||
TPS2231RGP | |||||||||
G553E1P11U | |||||||||
G9731F11U | |||||||||
MAX17030GTL | |||||||||
TPS51217DSCR | |||||||||
TPS51601DRBR | |||||||||
ISL95870AHRUZ | |||||||||
RT8243AZQW | |||||||||
RT8207PGQW | |||||||||
SY8803DFC | |||||||||
APL5930KAI(113) | |||||||||
ISL95837HRZ-T | |||||||||
TPS54319RTER | |||||||||
BD95280MUV | |||||||||
ISL62392HRTZ | |||||||||
TPS51640 | |||||||||
ISL6268CAZ | |||||||||
17435E | |||||||||
TPS51020 | |||||||||
ON NCP6131N | |||||||||
RT8207L | |||||||||
DH=ED | |||||||||
MAXIM1987 | |||||||||
CJ=CC | |||||||||
DJ | |||||||||
EW=EJ | |||||||||
RT8223BGQW | |||||||||
MAXIM MAX8736A | |||||||||
MAXIM17020E | |||||||||
A8=ED | |||||||||
RT8203 | |||||||||
BQ24747 | |||||||||
BQ24742 | |||||||||
ISL88731C | |||||||||
BQ24721C | |||||||||
MAX1909E(BOX 72) | |||||||||
MAXIM1908E | |||||||||
BQ726 | |||||||||
11-EL | |||||||||
EQ | |||||||||
TPS 51125A | |||||||||
RT8251G | |||||||||
8116L | |||||||||
MAXIM17036G | |||||||||
UP1589 | |||||||||
ISL6268CAZ | |||||||||
BQ736 | |||||||||
BIOS 8MB | |||||||||
MAXIM9736A | |||||||||
551211 DDR | |||||||||
UP1565P | |||||||||
N5217 | |||||||||
MAXIM 1772 | |||||||||
BQ737 | |||||||||
TPS 51715 | |||||||||
ISL95833B | |||||||||
RT8885A | |||||||||
815LN | |||||||||
ADP6232 ISL6232 | |||||||||
L4171 | |||||||||
SN608098 | |||||||||
BIOS 2MB | |||||||||
SMALL MOSFET | |||||||||
BATERY SMALL MOSFET | |||||||||
APL5336 | |||||||||
ADAPTER FAT | |||||||||
4435 MOSFET | |||||||||
TPS51222 | |||||||||
BQ753(66 BOX) | |||||||||
TPS51124 | |||||||||
ISL6228HRTZ | |||||||||
ISL95833HRTZ | |||||||||
AB=AC | |||||||||
ISL95870AHRUZ | |||||||||
RT80068 | |||||||||
ISL62392HRTZ | |||||||||
RT8015DGQW | |||||||||
TPS51650 | |||||||||
RT8204C | |||||||||
ISL6267 | |||||||||
4B=1C | |||||||||
ISL62771 | |||||||||
NCP81101 | |||||||||
ISL6258A | |||||||||
TPS51363 | |||||||||
BIOS 4MB | |||||||||
BIOS 1MB | |||||||||
512 KB | |||||||||
RT8208B | |||||||||
MB39A132 | |||||||||
ALC269 | |||||||||
AU6438 | |||||||||
SMSC EMC2112 | |||||||||
RT8105E | |||||||||
UP6182AG | |||||||||
MAXIM 17511G | |||||||||
UP6308B | |||||||||
TPS54319RTER | |||||||||
ISL95813 | |||||||||
TPS51624 | |||||||||
8390f | |||||||||
BQ24717 | |||||||||
BQ715 | |||||||||
ISL6277A | |||||||||
G5608B | |||||||||
MAXIM8796G | |||||||||
MAXIM17028E | |||||||||
uP 61 6 3 | |||||||||
AX66 15ESA | |||||||||
U P6 1 27 | |||||||||
RT8205M | |||||||||
NCP 5 9 1 1 | |||||||||
UP6220 | |||||||||
AESD | |||||||||
NB669G | |||||||||
UP1661P | |||||||||
ISL6253 | |||||||||
G910T21U | |||||||||
AP2821KTR-G1 | |||||||||
G5285T11U-GP | |||||||||
RT8179C | |||||||||
CSD97374CQ4M | |||||||||
TPS51622 | |||||||||
OZ8691LN | |||||||||
UP0105P | |||||||||
ASMEDIA ASM1042 | |||||||||
APW8713QBI | |||||||||
APL3523A | |||||||||
APW8824 | |||||||||
RT8813CGQW | |||||||||
ISL6263 | |||||||||
51715 | |||||||||
ISL95812 | |||||||||
APL5916 | |||||||||
TPS 54318 | |||||||||
8682L | |||||||||
ISL88732C | |||||||||
813H | |||||||||
JC | |||||||||
ISL6225CA | |||||||||
MAX 17028G | |||||||||
MAX1544 | |||||||||
17000E | |||||||||
ME7114 | |||||||||
97374M | |||||||||
CAT7114 | |||||||||
RT8205L | |||||||||
ncp81208 | |||||||||
1285a | |||||||||
TPS51123A | |||||||||
BQ24741 | |||||||||
BQ24750 | |||||||||
APW8825 | |||||||||
CC82NM1 |
Subscribe to:
Posts (Atom)